Template:Extension/doc
< Template:Extension
Revision as of 20:21, 11 November 2012 by 98.198.169.76 (talk)
{{Monopoly board layout
|Edition = '''[[ELEMENTAL]] Edition'''
|Banner = MONOPOLY
|corner_1 = '''Go'''<br>(collect $200)
|corner_2 = ATOM BOMB/BOMB SHELTER
|corner_3 = Free ELECTRONS
|corner_4 = Go To ATOM BOMB
|spaces_horizontal = 9
|spaces_vertical = 9
|Color_101 = SaddleBrown |Space_101 = HYDROGEN<br>$60
|Color_102 = |Space_102 = ORBITAL ELECTRONS
|Color_103 = SaddleBrown |Space_103 = HELIUM<br>$60
|Color_104 = |Space_104 = GAINED ELECTRONS LOSS<br>(pay $200)
|Color_105 = |Space_105 = NITROGEN<br>$200
|Color_106 = SkyBlue |Space_106 = LITHIUM<br>$100
|Color_107 = |Space_107 = VALENCE
|Color_108 = SkyBlue |Space_108 = SODIUM<br>$100
|Color_109 = SkyBlue |Space_109 = BERYLLIUM<br>$120
|Color_110 = |Space_110 =
|Color_111 = |Space_111 =
|Color_112 = |Space_112 =
|Color_201 = |Space_201 =
|Color_202 = |Space_202 =
|Color_203 = |Space_203 =
|Color_204 = DarkOrchid |Space_204 = LEAD<br>$140
|Color_205 = |Space_205 = RADON<br>$150
|Color_206 = DarkOrchid |Space_206 = MERCURY<br>$140
|Color_207 = DarkOrchid |Space_207 = SELENIUM<br>$160
|Color_208 = |Space_208 = OXYGEN<br>$200
|Color_209 = Orange |Space_209 = COBALT<br>$180
|Color_210 = |Space_210 = ORBITAL ELECTRONS
|Color_211 = Orange |Space_211 = NICKEL<br>$180
|Color_212 = Orange |Space_212 = COPPER<br>$200
|Color_301 = Red |Space_301 = CALCIUM<br>$220
|Color_302 = |Space_302 = VALENCE
|Color_303 = Red |Space_303 = IRON<br>$220
|Color_304 = Red |Space_304 = TITANIUM<br>$240
|Color_305 = |Space_305 = FLUORINE<br>$200
|Color_306 = Yellow |Space_306 = TUNGSTEN<br>$260
|Color_307 = Yellow |Space_307 = PLATINUM<br>$260
|Color_308 = |Space_308 = BARIUM<br>$150
|Color_309 = Yellow |Space_309 = CHROMIUM<br>$280
|Color_310 = |Space_310 =
|Color_311 = |Space_311 =
|Color_312 = |Space_312 =
|Color_401 = Green |Space_401 = THORIUM<br>$300
|Color_402 = Green |Space_402 = URANIUM<br>$300
|Color_403 = |Space_403 = ORBITAL ELECTRONS
|Color_404 = Green |Space_404 = PLUTONIUM<br>$320
|Color_405 = |Space_405 = CARBON<br>$200
|Color_406 = |Space_406 = VALENCE
|Color_407 = Blue |Space_407 = SILVER<br>$350
|Color_408 = |Space_408 = ELECTRON LOSS<br>(pay $100)
|Color_409 = Blue |Space_409 = GOLD<br>$400
|Color_410 = |Space_410 =
|Color_411 = |Space_411 =
|Color_412 = |Space_412 =
}}