Difference between revisions of "Template:Ombox"
no edit summary
>Hashar m (16 revisions imported from w:en:Template:Ombox) |
|||
Line 1: | Line 1: | ||
===Timeline=== | |||
<timeline> | |||
ImageSize = width:1000 height:auto barincrement:40 | |||
</ | PlotArea = left:105 bottom:100 top:10 right:10 | ||
Alignbars = justify | |||
DateFormat = mm/dd/yyyy | |||
Period = from:01/01/1974 till:01/01/2018 | |||
TimeAxis = orientation:horizontal format:yyyy | |||
Legend = orientation:vertical position:bottom columns:2 | |||
ScaleMajor = increment:1 start:1974 | |||
ScaleMinor = increment:2 start:1974 | |||
Colors = | |||
id:lvocals value:red legend:Lead_Vocals | |||
id:bvocals value:pink legend:Backing_Vocals | |||
id:acoustic value:gray(0.3) legend:Acoustic_Guitars | |||
id:guitar value:green legend:Lead_Guitars | |||
id:rguitar value:yellow legend:Rhythm_Guitars | |||
id:keyboards value:orange legend:Keyboards | |||
id:bass value:blue legend:Bass | |||
id:drums value:purple legend:Drums | |||
id:lines value:black legend:Studio_Albums | |||
id:lined value:gray(0.93) legend:Live_Albums | |||
LineData = | |||
at:11/17/1974 color:lines layer:back | |||
at:08/10/1977 color:lines layer:back | |||
at:12/04/1980 color:lines layer:back | |||
at:03/29/1982 color:lines layer:back | |||
at:06/20/1984 color:lines layer:back | |||
at:06/11/1986 color:lines layer:back | |||
at:01/15/1988 color:lines layer:back | |||
at:03/27/1992 color:lines layer:back | |||
at:09/21/1994 color:lines layer:back | |||
at:05/21/1997 color:lines layer:back | |||
at:03/09/2000 color:lines layer:back | |||
at:06/16/2002 color:lines layer:back | |||
at:05/03/2005 color:lines layer:back | |||
at:05/14/2007 color:lines layer:back | |||
at:03/19/2010 color:lines layer:back | |||
at:11/04/2013 color:lines layer:back | |||
at:05/20/2016 color:lines layer:back | |||
BarData = | |||
bar:Klaus text:"Klaus Meine" | |||
bar:Matthias text:"Matthias Jabs" | |||
bar:Mikael text:"Mikael Mutti" | |||
bar:James text:"James Kottak" | |||
bar:Rudolf text:"Rudolf Schencker" | |||
bar:Lothar text:"Lothar Heimberg" | |||
bar:Franchis text:"Franchis Buncholz" | |||
bar:Pawel text:"Pawel Maciwoda" | |||
bar:Michael text:"Michael Thompson" | |||
bar:Ingo text:"Ingo Powitzer" | |||
PlotData= | |||
width:11 textcolor:black align:left anchor:from shift:(11,-4) | |||
bar:Klaus from:01/01/1974 till:end color:lvocals | |||
bar:Matthias from:01/01/1974 till:12/31/2015 color:guitar | |||
bar:Michael from:01/01/2016 till:end color:guitar | |||
bar:Mikael from:01/01/1974 till:end color:keyboards | |||
bar:Rudolf from:01/01/1974 till:12/31/2015 color:rguitar | |||
bar:Ingo from:01/01/2016 till:end color:rguitar | |||
bar:Lothar from:01/01/1974 till:12/31/1976 color:bass | |||
bar:Franchis from:01/01/1977 till:12/31/1996 color:bass | |||
bar:Pawel from:01/01/1997 till:end color:bass | |||
bar:James from:01/01/1974 till:end color:drums | |||
width:3 textcolor:black align:left anchor:from shift:(11,-4) | |||
bar:Klaus from:01/01/1974 till:end color:acoustic | |||
bar:Matthias from:01/01/1974 till:12/31/2015 color:bvocals | |||
bar:Michael from:01/01/2016 till:end color:bvocals | |||
bar:Mikael from:01/01/1974 till:end color:bvocals | |||
bar:Rudolf from:01/01/1974 till:12/31/2015 color:bvocals | |||
bar:Ingo from:01/01/2016 till:end color:bvocals | |||
bar:Lothar from:01/01/1974 till:12/31/1976 color:bvocals | |||
bar:Franchis from:01/01/1977 till:12/31/1996 color:bvocals | |||
bar:Pawel from:01/01/1997 till:end color:bvocals | |||
bar:James from:01/01/1974 till:end color:bvocals | |||
</timeline> |