Difference between revisions of "Template:Extension/HookInUse"
Template:Extension/HookInUse (view source)
Revision as of 11:34, 23 March 2019
, 11:34, 23 March 2019no edit summary
>XXBlackburnXx (Undid revision 3151962 by 36.79.110.81 (talk)) |
|||
Line 1: | Line 1: | ||
===Timeline=== | |||
<timeline> | |||
ImageSize = width:1000 height:auto barincrement:40 | |||
PlotArea = left:105 bottom:100 top:10 right:10 | |||
Alignbars = justify | |||
DateFormat = mm/dd/yyyy | |||
Period = from:01/01/1995 till:01/01/2020 | |||
TimeAxis = orientation:horizontal format:yyyy | |||
Legend = orientation:vertical position:bottom columns:3 | |||
ScaleMajor = increment:2 start:1995 | |||
ScaleMinor = increment:2 start:1996 | |||
Colors = | |||
id:lvocals value:red legend:Lead_Vocals | |||
id:bvocals value:pink legend:Backing_Vocals | |||
id:guitar value:green legend:Lead_Guitars | |||
id:rguitar value:yellow legend:Rhythm_Guitars | |||
id:keyboards value:orange legend:Keyboards | |||
id:bass value:blue legend:Bass | |||
id:drums value:purple legend:Drums | |||
id:lines value:black legend:Studio_albums | |||
id:touring value:gray(0.6) legend:Touring_members | |||
id:live value:gray(0.73) legend:Live_release_recordings | |||
id:bars value:gray(0.93) | |||
BackgroundColors = bars:bars | |||
LineData = | |||
color:live layer:back | |||
at:03/27/2004 | |||
at:07/08/2006 | |||
at:10/25/2008 | |||
at:09/09/2011 | |||
at:08/19/2013 | |||
at:04/04/2016 | |||
at:02/02/2019 | |||
color:lines layer:back | |||
at:06/25/2002 | |||
at:05/22/2005 | |||
at:08/23/2007 | |||
at:09/21/2010 | |||
at:06/26/2012 | |||
at:09/02/2015 | |||
at:08/03/2018 | |||
BarData = | |||
bar:Adam text:"Adam Levine" | |||
bar:James text:"James Valentine" | |||
bar:Sam text:"Sam Farrar" | |||
bar:Mickey text:"Mickey Madden" | |||
bar:Jesse text:"Jesse Carmichael" | |||
bar:PJ text:"PJ Morton" | |||
bar:Ryan text:"Ryan Dusick" | |||
bar:Matt text:"Matt Flynn" | |||
PlotData= | |||
width:17 textcolor:black align:left anchor:from shift:(11,-4) | |||
bar:Adam from:01/01/1995 till:end color:lvocals | |||
bar:James from:01/01/1995 till:end color:guitar | |||
bar:Sam from:01/01/1995 till:end color:rguitar | |||
bar:Jesse from:01/01/1995 till:12/31/2011 color:keyboards | |||
bar:Jesse from:04/14/2018 till:end color:keyboards | |||
bar:PJ from:01/01/2012 till:end color:keyboards | |||
bar:Mickey from:01/01/1995 till:end color:bass | |||
bar:Ryan from:01/01/1995 till:12/31/2009 color:drums | |||
bar:Matt from:01/01/2010 till:end color:drums | |||
width:3 textcolor:black align:left anchor:from shift:(11,-6) | |||
bar:Matt from:01/01/2010 till:12/31/2014 color:touring | |||
bar:PJ from:01/01/2012 till:12/31/2014 color:touring | |||
width:7 textcolor:black align:left anchor:from shift:(11,-4) | |||
bar:James from:01/01/1995 till:end color:bvocals | |||
bar:Sam from:01/01/1995 till:end color:bvocals | |||
bar:Ryan from:01/01/1995 till:12/31/2009 color:bvocals | |||
bar:Jesse from:01/01/1995 till:12/31/2011 color:bvocals | |||
bar:Jesse from:04/14/2018 till:end color:bvocals | |||
bar:PJ from:01/01/2012 till:end color:bvocals | |||
</timeline> |