Difference between revisions of "DASH Guide:Greenways"
Tags: Manual revert Visual edit |
|||
Line 3: | Line 3: | ||
Greenways data was compiled by the Allegheny Land Trust as a planning effort in the development of Allegheny Places, the Allegheny County Comprehensive Plan. The plan was published in 2008. The Pennsylvania Department of Conservation and Natural Resources Defines a Greenway as:<blockquote>"A corridor of open space. Greenways vary greatly in scale, from narrow ribbons of green that run through urban, suburban, and rural areas to wider corridors that incorporate diverse natural, cultural and scenic features. They can incorporate both public and private property, and can be land- or water-based. They may follow old railways, canals, or ridge tops, or they may follow stream corridors, shorelines or wetlands, and include water trails for non-motorized craft. Some greenways are recreational corridors or scenic byways that may accommodate motorized and non-motorized vehicles. Others function almost exclusively for environmental protection and are not designed for human passage. Greenways differ in their location and function, but overall, a greenway will protect natural, cultural and scenic resources, provide recreational benefits, enhance the natural beauty and the quality of life in neighborhoods and communities, and stimulate economic development opportunities."</blockquote> | Greenways data was compiled by the Allegheny Land Trust as a planning effort in the development of Allegheny Places, the Allegheny County Comprehensive Plan. The plan was published in 2008. The Pennsylvania Department of Conservation and Natural Resources Defines a Greenway as:<blockquote>"A corridor of open space. Greenways vary greatly in scale, from narrow ribbons of green that run through urban, suburban, and rural areas to wider corridors that incorporate diverse natural, cultural and scenic features. They can incorporate both public and private property, and can be land- or water-based. They may follow old railways, canals, or ridge tops, or they may follow stream corridors, shorelines or wetlands, and include water trails for non-motorized craft. Some greenways are recreational corridors or scenic byways that may accommodate motorized and non-motorized vehicles. Others function almost exclusively for environmental protection and are not designed for human passage. Greenways differ in their location and function, but overall, a greenway will protect natural, cultural and scenic resources, provide recreational benefits, enhance the natural beauty and the quality of life in neighborhoods and communities, and stimulate economic development opportunities."</blockquote> | ||
__TOC__ | |||
===What's Included in the Data=== | ===What's Included in the Data=== | ||
====Publicly Available==== | ====Publicly Available==== | ||
Line 11: | Line 11: | ||
*Ownership status | *Ownership status | ||
*Area | *Area | ||
===Where to Find the Data=== | ===Where to Find the Data=== | ||
*[https://data.wprdc.org/dataset/allegheny-county-greenways Open Data on the Western Pennsylvania Regional Data Center's Website] | *[https://data.wprdc.org/dataset/allegheny-county-greenways Open Data on the Western Pennsylvania Regional Data Center's Website] | ||
*[https://wprdc.carto.com/builder/487a2164-e350-11e6-a096-0ecd1babdde5/embed Interactive Map] | *[https://wprdc.carto.com/builder/487a2164-e350-11e6-a096-0ecd1babdde5/embed Interactive Map] |
Latest revision as of 19:14, 20 December 2022
This guide is just part of a larger DASH Data Guide.
Greenways data was compiled by the Allegheny Land Trust as a planning effort in the development of Allegheny Places, the Allegheny County Comprehensive Plan. The plan was published in 2008. The Pennsylvania Department of Conservation and Natural Resources Defines a Greenway as:
"A corridor of open space. Greenways vary greatly in scale, from narrow ribbons of green that run through urban, suburban, and rural areas to wider corridors that incorporate diverse natural, cultural and scenic features. They can incorporate both public and private property, and can be land- or water-based. They may follow old railways, canals, or ridge tops, or they may follow stream corridors, shorelines or wetlands, and include water trails for non-motorized craft. Some greenways are recreational corridors or scenic byways that may accommodate motorized and non-motorized vehicles. Others function almost exclusively for environmental protection and are not designed for human passage. Greenways differ in their location and function, but overall, a greenway will protect natural, cultural and scenic resources, provide recreational benefits, enhance the natural beauty and the quality of life in neighborhoods and communities, and stimulate economic development opportunities."
What's Included in the Data
Publicly Available
- Polygon
- Land use
- Ownership status
- Area