Difference between revisions of "Template:Ptag"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
Alignbars = justify | Alignbars = justify | ||
DateFormat = mm/dd/yyyy | DateFormat = mm/dd/yyyy | ||
Period = from:01/01/1994 till: | Period = from:01/01/1994 till:12/31/2009 | ||
TimeAxis = orientation:horizontal format:yyyy | TimeAxis = orientation:horizontal format:yyyy | ||
Legend = orientation:vertical position:bottom columns:3 | Legend = orientation:vertical position:bottom columns:3 | ||
Line 28: | Line 28: | ||
at:06/07/2005 color:black layer:back | at:06/07/2005 color:black layer:back | ||
at:10/30/2007 color:black layer:back | at:10/30/2007 color:black layer:back | ||
BarData = | BarData = | ||
Line 40: | Line 37: | ||
bar:Daemon text:"Daemon Ash" | bar:Daemon text:"Daemon Ash" | ||
bar:Johnny text:"Johnny Christ" | bar:Johnny text:"Johnny Christ" | ||
PlotData= | PlotData= | ||
Line 48: | Line 43: | ||
bar:Synyster from:01/01/1994 till:end color:guitar | bar:Synyster from:01/01/1994 till:end color:guitar | ||
bar:Zacky from:01/01/1994 till:end color:rguitar | bar:Zacky from:01/01/1994 till:end color:rguitar | ||
bar:Oliver from:01/01/1994 | bar:Oliver from:01/01/1994 till:end color:keyboards | ||
bar:Daemon from:01/01/1994 till:12/31/1996 color:bass | bar:Daemon from:01/01/1994 till:12/31/1996 color:bass | ||
bar:Johnny from:01/01/1997 till:end color:bass | bar:Johnny from:01/01/1997 till:end color:bass | ||
bar:The from:01/01/1994 | bar:The from:01/01/1994 till:end color:drums | ||
width:3 textcolor:black align:left anchor:from shift:(11,-4) | width:3 textcolor:black align:left anchor:from shift:(11,-4) | ||
bar:Synyster from:01/01/1994 till:end color:bvocals | bar:Synyster from:01/01/1994 till:end color: bvocals | ||
bar:Zacky from:01/01/1994 till:end color:bvocals | bar:Zacky from:01/01/1994 till:end color: bvocals | ||
bar:The from:01/01/1994 till: | bar:The from:01/01/1994 till:end color: bvocals | ||
bar:Oliver from:01/01/1994 | bar:Oliver from:01/01/1994 till:end color: bvocals | ||
</timeline> | </timeline> |
Revision as of 21:44, 7 November 2017
Timeline
<timeline> ImageSize = width:1000 height:auto barincrement:40 PlotArea = left:105 bottom:100 top:10 right:10 Alignbars = justify DateFormat = mm/dd/yyyy Period = from:01/01/1994 till:12/31/2009 TimeAxis = orientation:horizontal format:yyyy Legend = orientation:vertical position:bottom columns:3 ScaleMajor = increment:1 start:1994 ScaleMinor = increment:2 start:1994
Colors =
id:lvocals value:red legend:Lead_Vocals id:bvocals value:pink legend:Backing_Vocals id:guitar value:green legend:Lead_Guitars id:rguitar value:yellow legend:Rhythm_Guitars id:keyboards value:orange legend:Keyboards id:bass value:blue legend:Bass id:drums value:purple legend:Drums id:lines value:black legend:Studio_albums
LineData =
at:08/08/1994 color:black layer:back at:05/05/1997 color:black layer:back at:06/10/2001 color:black layer:back at:08/26/2003 color:black layer:back at:06/07/2005 color:black layer:back at:10/30/2007 color:black layer:back
BarData =
bar:M text:"M Shadows" bar:Synyster text:"Synyster Gates" bar:Oliver text:"Oliver Wakeman" bar:The text:"The Rev" bar:Zacky text:"Zacky Vengeance" bar:Daemon text:"Daemon Ash" bar:Johnny text:"Johnny Christ"
PlotData=
width:11 textcolor:black align:left anchor:from shift:(11,-4) bar:M from:01/01/1994 till:end color:lvocals bar:Synyster from:01/01/1994 till:end color:guitar bar:Zacky from:01/01/1994 till:end color:rguitar bar:Oliver from:01/01/1994 till:end color:keyboards bar:Daemon from:01/01/1994 till:12/31/1996 color:bass bar:Johnny from:01/01/1997 till:end color:bass bar:The from:01/01/1994 till:end color:drums
width:3 textcolor:black align:left anchor:from shift:(11,-4) bar:Synyster from:01/01/1994 till:end color: bvocals bar:Zacky from:01/01/1994 till:end color: bvocals bar:The from:01/01/1994 till:end color: bvocals bar:Oliver from:01/01/1994 till:end color: bvocals
</timeline>